Most Recent Baldwin Homes For Sale
| View All Baldwin Homes For Sale | ||
|
105 Railroad Ave, Baldwin, FL 32234 | $55,000 3 beds 2 baths |
|
Orange Ave, Baldwin, FL 32234 | $76,000 2 beds 1 bath |
|
Rutha Mae Brown Dr, Baldwin, FL 32234 | $70,213 3 beds 2 baths |
Real Estate Resources |
Baldwin Apartments
There are 159 apartments found in and near the Baldwin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings